Calculate returns on your Systematic Investment Plan (SIP). Plan your mutual fund investments with ease.
Last updated: September 2026Increase monthly SIP by this % every year
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
SIP Calculator is a free browser-based tool that lets you calculate returns from Systematic Investment Plan with monthly contributions, expected returns, and investment duration. It processes everything locally in your browser using JavaScript, so your data never leaves your device. No sign-up, no installation, and no server uploads required — just open the tool and start using it immediately.
This tool is particularly useful when planning mutual fund SIP investments, comparing lump sum vs SIP returns, or setting monthly investment goals. Since it runs entirely in your browser, it works offline after the page loads and keeps your data completely private. Whether you are a developer, designer, student, or professional, this finance tool saves time and eliminates the need for desktop software installation.
Weekly tips, new tools, and productivity hacks. No spam.