Calculate your Equated Monthly Installment (EMI) for home loans, car loans, and personal loans.
Last updated: September 2026| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | ₹49,756 | ₹2,10,591 | ₹24,50,244 |
| 2 | ₹54,154 | ₹2,06,193 | ₹23,96,091 |
| 3 | ₹58,940 | ₹2,01,407 | ₹23,37,150 |
| 4 | ₹64,150 | ₹1,96,197 | ₹22,73,000 |
| 5 | ₹69,820 | ₹1,90,527 | ₹22,03,180 |
| 6 | ₹75,992 | ₹1,84,355 | ₹21,27,188 |
| 7 | ₹82,709 | ₹1,77,638 | ₹20,44,479 |
| 8 | ₹90,020 | ₹1,70,327 | ₹19,54,459 |
| 9 | ₹97,977 | ₹1,62,370 | ₹18,56,482 |
| 10 | ₹1,06,637 | ₹1,53,710 | ₹17,49,846 |
| 11 | ₹1,16,063 | ₹1,44,284 | ₹16,33,783 |
| 12 | ₹1,26,321 | ₹1,34,026 | ₹15,07,462 |
| 13 | ₹1,37,487 | ₹1,22,860 | ₹13,69,974 |
| 14 | ₹1,49,640 | ₹1,10,707 | ₹12,20,335 |
| 15 | ₹1,62,866 | ₹97,480 | ₹10,57,468 |
| 16 | ₹1,77,262 | ₹83,085 | ₹8,80,206 |
| 17 | ₹1,92,931 | ₹67,416 | ₹6,87,275 |
| 18 | ₹2,09,984 | ₹50,363 | ₹4,77,291 |
| 19 | ₹2,28,545 | ₹31,802 | ₹2,48,746 |
| 20 | ₹2,48,746 | ₹11,601 | ₹0 |
EMI Calculator is a free financial planning tool that computes your Equated Monthly Installment for any type of loan — home loans, car loans, personal loans, education loans, or any other amortized credit product. EMI stands for Equated Monthly Installment, which is the fixed amount you pay to the lender every month until the loan is fully repaid. Each EMI payment consists of two components: a portion that goes toward repaying the principal amount and a portion that covers the interest charged by the lender. This calculator uses the standard reducing-balance formula to give you an accurate monthly payment figure along with a complete breakdown of total interest and total payment over the life of the loan.
Understanding your EMI before taking a loan is essential for sound financial planning. By adjusting the loan amount, interest rate, and tenure, you can see how each variable affects your monthly outflow and total cost of borrowing. The visual payment breakdown bar shows the proportion of principal versus interest, helping you make informed decisions about loan tenure and prepayment strategies. All calculations happen instantly in your browser with no data sent to any server.
Weekly tips, new tools, and productivity hacks. No spam.